If you have any questions, please contact JTT at 800.680.7606 ext 2.
|
Flight |
Match ID | Facility | Start Date | Time | Home Team | Visiting Team |
| 12 & Under | 662902 | Mach Academy (CTA) | 9/28/2008 | 2:00 PM | MACH Miracles | PRC Pros |
| 12 & Under | 662903 | West Lake Country Club (Club-Priv(Close)) | 9/28/2008 | 2:00 PM | MACH Marvels | West Lake Wolverines |
| 12 & Under | 662901 | TBA | 9/28/2008 | 2:00 PM | PRC Pride | BYE |
| 12 & Under | 662904 | Warren Road Recreation (Park & Rec) | 9/28/2008 | 2:00 PM | Warren Road Warriors | ACC Titians |
| 12 & Under | 662910 | Augusta Country Club Inc. (Club-Priv(Close)) | 10/12/2008 | 2:00 PM | PRC Pros | ACC Titians |
| 12 & Under | 662909 | TBA | 10/12/2008 | 2:00 PM | West Lake Wolverines | BYE |
| 12 & Under | 662911 | Warren Road Recreation (Park & Rec) | 10/12/2008 | 2:00 PM | Warren Road Warriors | PRC Pride |
| 12 & Under | 662912 | Mach Academy (CTA) | 10/12/2008 | 2:00 PM | MACH Marvels | MACH Miracles |
| 12 & Under | 662913 | TBA | 10/26/2008 | 2:00 PM | BYE | ACC Titians |
| 12 & Under | 662914 | West Lake Country Club (Club-Priv(Close)) | 10/26/2008 | 2:00 PM | West Lake Wolverines | Warren Road Warriors |
| 12 & Under | 662915 | Petersburg Racquet Club (Club-Priv(Close)) | 10/26/2008 | 2:00 PM | PRC Pros | MACH Marvels |
| 12 & Under | 662916 | Mach Academy (CTA) | 10/26/2008 | 2:00 PM | MACH Miracles | PRC Pride |
| 12 & Under | 662918 | Augusta Country Club Inc. (Club-Priv(Close)) | 11/9/2008 | 2:00 PM | ACC Titians | MACH Marvels |
| 12 & Under | 662919 | West Lake Country Club (Club-Priv(Close)) | 11/9/2008 | 2:00 PM | West Lake Wolverines | MACH Miracles |
| 12 & Under | 662917 | TBA | 11/9/2008 | 2:00 PM | Warren Road Warriors | BYE |
| 12 & Under | 662920 | Petersburg Racquet Club (Club-Priv(Close)) | 11/9/2008 | 2:00 PM | PRC Pride | PRC Pros |
| 12 & Under | 662921 | TBA | 11/16/2008 | 2:00 PM | BYE | MACH Marvels |
| 12 & Under | 662922 | Warren Road Recreation (Park & Rec) | 11/16/2008 | 2:00 PM | Warren Road Warriors | MACH Miracles |
| 12 & Under | 662923 | Augusta Country Club Inc. (Club-Priv(Close)) | 11/16/2008 | 2:00 PM | ACC Titians | PRC Pride |
| 12 & Under | 662924 | West Lake Country Club (Club-Priv(Close)) | 11/16/2008 | 2:00 PM | West Lake Wolverines | PRC Pros |
| 12 & Under | 662926 | Newman Tennis Center (Park & Rec) | 11/23/2008 | 2:00 PM | PRC Pride | MACH Marvels |
| 12 & Under | 662925 | TBA | 11/23/2008 | 2:00 PM | MACH Miracles | BYE |
| 12 & Under | 662927 | Petersburg Racquet Club (Club-Priv(Close)) | 11/23/2008 | 2:00 PM | PRC Pros | Warren Road Warriors |
| 12 & Under | 662928 | Augusta Country Club Inc. (Club-Priv(Close)) | 11/23/2008 | 2:00 PM | ACC Titians | West Lake Wolverines |
| 12 & Under | 662939 | West Lake Country Club (Club-Priv(Close)) | 12/7/2008 | 2:00 PM | PRC Pride | West Lake Wolverines |
| 12 & Under | 662940 | TBA | 12/7/2008 | 2:00 PM | BYE | PRC Pros |
| 12 & Under | 662941 | Augusta Country Club Inc. (Club-Priv(Close)) | 12/7/2008 | 2:00 PM | ACC Titians | MACH Miracles |
| 12 & Under | 662942 | Warren Road Recreation (Park & Rec) | 12/7/2008 | 2:00 PM | MACH Marvels | Warren Road Warriors |
| 14 & Under | 662873 | Lakeside High School (High School) | 9/28/2008 | 2:00 PM | MACH Musketeers | Jones Creek Superstrings |
| 14 & Under | 662874 | West Lake Country Club (Club-Priv(Close)) | 9/28/2008 | 2:00 PM | PRC Panthers | West Lake |
| 14 & Under | 662875 | Augusta Country Club Inc. (Club-Priv(Close)) | 9/28/2008 | 2:00 PM | ACC Smashers | Warren Roadsters |
| 14 & Under | 662876 | Petersburg Racquet Club (Club-Priv(Close)) | 9/28/2008 | 2:00 PM | PRC Powerhouses | PRC Punishers |
| 14 & Under | 662881 | Newman Tennis Center (Park & Rec) | 10/12/2008 | 2:00 PM | Warren Roadsters | MACH Musketeers |
| 14 & Under | 662882 | West Lake Country Club (Club-Priv(Close)) | 10/12/2008 | 2:00 PM | West Lake | PRC Punishers |
| 14 & Under | 662883 | Lakeside High School (High School) | 10/12/2008 | 2:00 PM | Jones Creek Superstrings | PRC Powerhouses |
| 14 & Under | 662884 | Petersburg Racquet Club (Club-Priv(Close)) | 10/12/2008 | 2:00 PM | PRC Panthers | ACC Smashers |
| 14 & Under | 662885 | Petersburg Racquet Club (Club-Priv(Close)) | 10/26/2008 | 2:00 PM | PRC Punishers | MACH Musketeers |
| 14 & Under | 662887 | West Lake Country Club (Club-Priv(Close)) | 10/26/2008 | 2:00 PM | ACC Smashers | West Lake |
| 14 & Under | 662888 | Lakeside High School (High School) | 10/26/2008 | 2:00 PM | PRC Panthers | Jones Creek Superstrings |
| 14 & Under | 662886 | Warren Road Recreation (Park & Rec) | 10/26/2008 | 2:00 PM | Warren Roadsters | PRC Powerhouses |
| 14 & Under | 662890 | Petersburg Racquet Club (Club-Priv(Close)) | 11/9/2008 | 2:00 PM | PRC Punishers | ACC Smashers |
| 14 & Under | 662891 | Warren Road Recreation (Park & Rec) | 11/9/2008 | 2:00 PM | Warren Roadsters | PRC Panthers |
| 14 & Under | 662889 | Petersburg Racquet Club (Club-Priv(Close)) | 11/9/2008 | 2:00 PM | PRC Powerhouses | MACH Musketeers |
| 14 & Under | 662892 | Lakeside High School (High School) | 11/9/2008 | 2:00 PM | Jones Creek Superstrings | West Lake |
| 14 & Under | 662896 | West Lake Country Club (Club-Priv(Close)) | 11/16/2008 | 2:00 PM | West Lake | Warren Roadsters |
| 14 & Under | 662893 | Mach Academy (CTA) | 11/16/2008 | 2:00 PM | MACH Musketeers | ACC Smashers |
| 14 & Under | 662894 | Petersburg Racquet Club (Club-Priv(Close)) | 11/16/2008 | 2:00 PM | PRC Powerhouses | PRC Panthers |
| 14 & Under | 662895 | Petersburg Racquet Club (Club-Priv(Close)) | 11/16/2008 | 2:00 PM | PRC Punishers | Jones Creek Superstrings |
| 14 & Under | 662897 | Mach Academy (CTA) | 11/23/2008 | 2:00 PM | MACH Musketeers | PRC Panthers |
| 14 & Under | 662898 | Lakeside High School (High School) | 11/23/2008 | 2:00 PM | ACC Smashers | Jones Creek Superstrings |
| 14 & Under | 662899 | West Lake Country Club (Club-Priv(Close)) | 11/23/2008 | 2:00 PM | West Lake | PRC Powerhouses |
| 14 & Under | 662900 | Petersburg Racquet Club (Club-Priv(Close)) | 11/23/2008 | 2:00 PM | PRC Punishers | Warren Roadsters |
| 14 & Under | 662935 | Petersburg Racquet Club (Club-Priv(Close)) | 12/7/2008 | 2:00 PM | PRC Powerhouses | ACC Smashers |
| 14 & Under | 662936 | West Lake Country Club (Club-Priv(Close)) | 12/7/2008 | 2:00 PM | West Lake | MACH Musketeers |
| 14 & Under | 662937 | Lakeside High School (High School) | 12/7/2008 | 2:00 PM | Jones Creek Superstrings | Warren Roadsters |
| 14 & Under | 662938 | Petersburg Racquet Club (Club-Priv(Close)) | 12/7/2008 | 2:00 PM | PRC Panthers | PRC Punishers |
| 18 and Under | 662845 | Lakeside High School (High School) | 9/28/2008 | 2:00 PM | MACH Marvericks | Jones Creek Paddlers |
| 18 and Under | 662846 | Mach Academy (CTA) | 9/28/2008 | 2:00 PM | MACH Marshals | PRC Patriots |
| 18 and Under | 662847 | Petersburg Racquet Club (Club-Priv(Close)) | 9/28/2008 | 2:00 PM | PRC Pumas | MACH Machines |
| 18 and Under | 662848 | Petersburg Racquet Club (Club-Priv(Close)) | 9/28/2008 | 2:00 PM | PRC Predators | North Augusta 16 |
| 18 and Under | 662853 | Petersburg Racquet Club (Club-Priv(Close)) | 10/12/2008 | 2:00 PM | PRC Pumas | MACH Marvericks |
| 18 and Under | 662854 | Petersburg Racquet Club (Club-Priv(Close)) | 10/12/2008 | 2:00 PM | PRC Predators | PRC Patriots |
| 18 and Under | 662855 | Newman Tennis Center (Park & Rec) | 10/12/2008 | 2:00 PM | North Augusta 16 | Jones Creek Paddlers |
| 18 and Under | 662856 | Mach Academy (CTA) | 10/12/2008 | 2:00 PM | MACH Machines | MACH Marshals |
| 18 and Under | 662858 | Newman Tennis Center (Park & Rec) | 10/26/2008 | 2:00 PM | PRC Pumas | North Augusta 16 |
| 18 and Under | 662860 | Lakeside High School (High School) | 10/26/2008 | 2:00 PM | Jones Creek Paddlers | MACH Marshals |
| 18 and Under | 662857 | Mach Academy (CTA) | 10/26/2008 | 2:00 PM | MACH Marvericks | PRC Predators |
| 18 and Under | 662859 | Petersburg Racquet Club (Club-Priv(Close)) | 10/26/2008 | 2:00 PM | PRC Patriots | MACH Machines |
| 18 and Under | 662864 | Lakeside High School (High School) | 11/9/2008 | 2:00 PM | PRC Patriots | Jones Creek Paddlers |
| 18 and Under | 662861 | Newman Tennis Center (Park & Rec) | 11/9/2008 | 2:00 PM | North Augusta 16 | MACH Marvericks |
| 18 and Under | 662862 | Mach Academy (CTA) | 11/9/2008 | 2:00 PM | MACH Machines | PRC Predators |
| 18 and Under | 662863 | Mach Academy (CTA) | 11/9/2008 | 2:00 PM | MACH Marshals | PRC Pumas |
| 18 and Under | 662867 | Lakeside High School (High School) | 11/16/2008 | 2:00 PM | Jones Creek Paddlers | PRC Predators |
| 18 and Under | 662865 | Mach Academy (CTA) | 11/16/2008 | 2:00 PM | MACH Marvericks | MACH Machines |
| 18 and Under | 662866 | Newman Tennis Center (Park & Rec) | 11/16/2008 | 2:00 PM | North Augusta 16 | MACH Marshals |
| 18 and Under | 662868 | Petersburg Racquet Club (Club-Priv(Close)) | 11/16/2008 | 2:00 PM | PRC Pumas | PRC Patriots |
| 18 and Under | 662871 | Newman Tennis Center (Park & Rec) | 11/23/2008 | 2:00 PM | North Augusta 16 | PRC Patriots |
| 18 and Under | 662869 | Mach Academy (CTA) | 11/23/2008 | 2:00 PM | MACH Marshals | MACH Marvericks |
| 18 and Under | 662870 | Lakeside High School (High School) | 11/23/2008 | 2:00 PM | Jones Creek Paddlers | MACH Machines |
| 18 and Under | 662872 | Petersburg Racquet Club (Club-Priv(Close)) | 11/23/2008 | 2:00 PM | PRC Predators | PRC Pumas |
| 18 and Under | 662931 | Mach Academy (CTA) | 12/7/2008 | 2:00 PM | MACH Marshals | PRC Predators |
| 18 and Under | 662932 | Petersburg Racquet Club (Club-Priv(Close)) | 12/7/2008 | 2:00 PM | PRC Patriots | MACH Marvericks |
| 18 and Under | 662933 | Lakeside High School (High School) | 12/7/2008 | 2:00 PM | Jones Creek Paddlers | PRC Pumas |
| 18 and Under | 662934 | Newman Tennis Center (Park & Rec) | 12/7/2008 | 2:00 PM | MACH Machines | North Augusta 16 |
* Match date and location has changed.